Fiscal Year 2026 Demo
$18,250,000
Total annual township budget
62% of annual budget spent so far
Spent So Far
$11,347,580
Remaining Budget
$6,902,420
Annual Budget
$18,250,000
Approved fiscal year spending plan
Spent So Far
$11,347,580
Updated as expenses are paid
Transactions Listed
7
Demo expense records shown below
Where Tax Dollars Come From
Revenue categories funding township operations
Where Tax Dollars Are Spent
Expense categories by department and service area
Recent Township Expenses
Every payment listed with date, vendor, category, department, description, and amount.
Search vendor, category, or department
| Date | Vendor | Category | Description | Department | Amount | Status |
|---|---|---|---|---|---|---|
| May 18, 2026 | Keystone Paving Co. | Roads & Infrastructure | Spring road resurfacing payment — Baltimore Pike corridor | Public Works | $184,250 | Approved |
| May 16, 2026 | Delco Waste Services | Trash & Sanitation | Monthly residential trash and recycling collection | Sanitation | $96,500 | Paid |
| May 13, 2026 | Springfield Police Pension Fund | Public Safety | Police pension contribution | Police | $220,000 | Paid |
| May 9, 2026 | BrightPath Lighting LLC | Roads & Infrastructure | LED streetlight repairs and replacement fixtures | Public Works | $32,100 | Paid |
| May 7, 2026 | Community Library Association | Library & Community | Quarterly library operating support | Community Services | $78,000 | Paid |
| May 4, 2026 | GreenField Parks Supply | Parks & Recreation | Playground mulch, bench repairs, and field supplies | Parks | $24,880 | Approved |
| Apr 30, 2026 | Municipal Insurance Trust | Administration | General liability and municipal insurance premium | Administration | $142,500 | Paid |
Campaign Vision
This prototype shows how residents could view township spending in plain English. The final system could connect directly to township payment records, invoices, approved budgets, meeting minutes, and vendor contracts so residents can see where every public dollar goes.